Practice drill

Endless questions on every pattern. Each one is generated and checked by the rule engine.

Patterns
Streak 0 · Best 0 · 0 of 0 correct

Quiz

Morning star: is this a valid example?

130140150

The highlighted candles are the ones the question is about. The faded candles came before them.

  1. open 151.18, high 151.66, low 148.78, close 149.26
  2. open 149.26, high 149.74, low 146.86, close 147.34
  3. open 147.34, high 147.82, low 144.94, close 145.42
  4. open 145.42, high 145.9, low 143.02, close 143.5
  5. open 143.5, high 143.98, low 141.1, close 141.58
  6. [asked about] open 141.58, high 142.56, low 130.93, close 131.94
  7. [asked about] open 130.19, high 130.97, low 128.27, close 129.23
  8. [asked about] open 130.05, high 139.78, low 129.14, close 138.75

Educational content only. Candlewise does not give investment advice, buy or sell opinions, or price targets. Read the full disclaimer